Größentabelle für wasserabweisende Jacken
Jacket
Size Charts
|
SIZE | Chest | Length | Sleeve |
---|---|---|---|
S | 44" | 26" | 26" |
M | 46" | 27" | 26" |
L | 48" | 28" | 27" |
XL | 50" | 28" | 28" |
2XL | 52" | 29" | 29" |
3XL | 55" | 30" | 29" |
SIZE | CHEST | LENGTH | Sleeve |
---|---|---|---|
S | 111 | 66 | 65 |
M | 116 | 68 | 67 |
L | 121 | 70 | 69 |
XL | 126 | 72 | 71 |
2XL | 131 | 74 | 73 |
3XL | 138.5 | 76 | 73 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.