Measure around the narrowest part of your waist parallel to your belly button.
Velou Zipper Pocket Jogger Size Chart
MEN'S BOTTOMS
SIZE GUIDE
|
Body Measurements Product Measurements
Dear Customer,
We apologize for the inconvenience, but we are currently unable to provide the product data you requested. We are actively working on collecting and verifying the relevant information and will update our system as soon as possible. Please check back later or contact our customer service team directly, and we will do our best to assist you.
If you have any questions or need further assistance, please feel free to reach out to us.
Thank you!
Sincerely,
SIZE | Waist | Hip | Outseam | Inseam |
---|---|---|---|---|
S | 29" | 38.5" | 38" | 27" |
M | 31" | 40" | 38.5" | 27.5" |
L | 33" | 42" | 39" | 28" |
XL | 35" | 44" | 40" | 28.5" |
2XL | 37" | 46" | 41" | 29" |
3XL | 39" | 49" | 42" | 30" |
SIZE | Waist | Hip | Outseam | Inseam |
---|---|---|---|---|
S | 74 | 98 | 96 | 69 |
M | 78 | 102 | 98 | 70 |
L | 82 | 106 | 100 | 71 |
XL | 88 | 112 | 102.5 | 72 |
2XL | 94 | 118 | 105 | 74 |
3XL | 100 | 124 | 107.5 | 76 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.