Staysmooth Classic Fit Langarm-Größentabelle
Shirts
Size Charts
|
SIZE | Shoulder | Chest | Length | Sleeve |
---|---|---|---|---|
S | 18" | 41" | 28" | 24" |
M | 18" | 43" | 29" | 24" |
L | 19" | 44" | 29" | 25" |
XL | 20" | 48" | 30" | 25" |
2XL | 21" | 51" | 31" | 26" |
3XL | 22" | 54" | 32" | 27" |
4XL | 23" | 57" | 33" | 27" |
SIZE | Shoulder | CHEST | LENGTH | Sleeve |
---|---|---|---|---|
S | 45 | 103 | 71.5 | 61 |
M | 46.5 | 108 | 73 | 62 |
L | 48 | 113 | 74.5 | 63 |
XL | 50.4 | 121 | 77 | 64.5 |
2XL | 52.8 | 129 | 79.5 | 66 |
3XL | 55.2 | 137 | 82 | 67.5 |
4XL | 57.6 | 145 | 84.5 | 69 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.