MoveMasters Jeans-Größentabelle
Jeans
Size Charts
|
SIZE | Waist | Hip | Length |
---|---|---|---|
29 | 29" | 36" | 32" |
30 | 30" | 37" | 32" |
31 | 31" | 38" | 32" |
32 | 32" | 39" | 32" |
33 | 33" | 40" | 33" |
34 | 34" | 41" | 33" |
36 | 36" | 43" | 33" |
38 | 38" | 45" | 34" |
40 | 40" | 47" | 34" |
SIZE | Waist | Hip | Length |
---|---|---|---|
29 | 74.5 | 92.5 | 82 |
30 | 77 | 95 | 82 |
31 | 79.5 | 97.5 | 82 |
32 | 82 | 100 | 82 |
33 | 84.5 | 102.5 | 84 |
34 | 87 | 105 | 84 |
36 | 92 | 110 | 84 |
38 | 97 | 115 | 86.5 |
40 | 102 | 120 | 86.5 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.