Größentabelle für CloudWear-T-Shirts mit geradem Saum
Shirts
Size Charts
|
SIZE | Shoulder | Chest | Length | Sleeve |
---|---|---|---|---|
S | 18" | 41" | 27" | 9" |
M | 18" | 43" | 28" | 9" |
L | 19" | 44" | 29" | 9" |
XL | 20" | 48" | 30" | 10" |
2XL | 21" | 51" | 31" | 10" |
3XL | 22" | 54" | 31" | 11" |
4XL | 23" | 57" | 32" | 11" |
SIZE | Shoulder | CHEST | LENGTH | Sleeve |
---|---|---|---|---|
S | 45 | 103 | 69.5 | 22.2 |
M | 46.5 | 108 | 71 | 23 |
L | 48 | 113 | 72.5 | 23.8 |
XL | 50.4 | 121 | 75 | 25.1 |
2XL | 52.8 | 129 | 77.5 | 26.4 |
3XL | 55.2 | 137 | 80 | 27.7 |
4XL | 57.6 | 145 | 82.5 | 29 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.