ABC™ Everyday Shorts-Größentabelle
Short
Size Charts
|
SIZE | Waist | Hip | Outseam |
---|---|---|---|
29 | 29'' | 38" | 20" |
30 | 30'' | 39" | 20" |
31 | 31'' | 40" | 20" |
32 | 32'' | 41" | 20" |
33 | 33'' | 42" | 21" |
34 | 34'' | 43" | 21" |
36 | 36" | 45" | 22" |
38 | 38" | 47" | 22" |
40 | 40" | 49" | 23" |
SIZE | Waist | Hip | Outseam |
---|---|---|---|
29 | 74 | 96.5 | 50.8 |
30 | 76.5 | 99 | 50.8 |
31 | 79 | 101.5 | 51.4 |
32 | 81.5 | 104 | 52 |
33 | 84 | 106.5 | 52.6 |
34 | 86.5 | 109 | 53.2 |
36 | 91.5 | 114 | 55.8 |
38 | 96.5 | 119 | 56.4 |
40 | 101.5 | 124 | 58.4 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.