Größentabelle für 6'' Active Shorts
Short
Size Charts
|
SIZE | WAIST | HIP | OUTSEAM |
---|---|---|---|
S | 30" | 39" | 17" |
M | 31" | 41" | 17" |
L | 33" | 43" | 18" |
XL | 34" | 44" | 19" |
2XL | 35" | 46" | 20" |
3XL | 35" | 48" | 20" |
SIZE | WAIST | HIP | OUTSEAM |
---|---|---|---|
S | 76 | 98 | 42 |
M | 80 | 103 | 44 |
L | 84 | 108 | 46 |
XL | 86 | 113 | 48 |
2XL | 88 | 118 | 50 |
3XL | 90 | 123 | 52 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.