Measure around the fullest part of your chest at nipple level (BP point), keeping the measuring tape straight.
Modal Blend Half Zip Polo Size Chart
MEN'S TOPS
SIZE GUIDE
|
Body Measurements Product Measurements
Dear Customer,
We apologize for the inconvenience, but we are currently unable to provide the product data you requested. We are actively working on collecting and verifying the relevant information and will update our system as soon as possible. Please check back later or contact our customer service team directly, and we will do our best to assist you.
If you have any questions or need further assistance, please feel free to reach out to us.
Thank you!
Sincerely,
SIZE | Back Length | CHEST | Waist | Sleeve |
---|---|---|---|---|
S | 26" | 40.5" | 40" | 24" |
M | 27" | 42.5" | 42" | 24" |
L | 27" | 44.5" | 44" | 25" |
XL | 28" | 46.5" | 46" | 25" |
2XL | 29" | 49.5" | 49" | 26" |
3XL | 30" | 53" | 52" | 26" |
SIZE | Back Length | CHEST | Waist | Sleeve |
---|---|---|---|---|
S | 66 | 103 | 101 | 61 |
M | 68 | 108 | 106 | 62 |
L | 70 | 113 | 111 | 63 |
XL | 72 | 118 | 116 | 64 |
2XL | 74 | 126 | 124 | 65.5 |
3XL | 76 | 134 | 132 | 67 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.