Measure around the narrowest part of your waist parallel to your belly button.
Modal Blend 2.0 Active Comfort 6" Shorts Size Chart
MEN'S BOTTOMS
SIZE GUIDE
|
Body Measurements Product Measurements
Dear Customer,
We apologize for the inconvenience, but we are currently unable to provide the product data you requested. We are actively working on collecting and verifying the relevant information and will update our system as soon as possible. Please check back later or contact our customer service team directly, and we will do our best to assist you.
If you have any questions or need further assistance, please feel free to reach out to us.
Thank you!
Sincerely,
SIZE | Waist | Hip | Outseam | Inseam |
---|---|---|---|---|
S | 28" | 40" | 15" | 5" |
M | 30" | 42" | 16" | 5" |
L | 31.5" | 43" | 16.5" | 5.5" |
XL | 33" | 45" | 17" | 5.5" |
2XL | 35" | 47" | 18" | 6" |
3XL | 38" | 50" | 19" | 6" |
SIZE | Waist | Hip | Outseam | Inseam |
---|---|---|---|---|
S | 72 | 102 | 39 | 13 |
M | 76 | 106 | 40.5 | 13 |
L | 80 | 110 | 42 | 14 |
XL | 84 | 114 | 43.5 | 14 |
2XL | 90 | 120 | 45.5 | 15 |
3XL | 96 | 126 | 47.5 | 16 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.