Measure around the fullest part of your chest at nipple level (BP point), keeping the measuring tape straight.
lucky offer size chart
MEN'S TOPS
SIZE GUIDE
|
Body Measurements
Dear Customer,
We apologize for the inconvenience, but we are currently unable to provide the product data you requested. We are actively working on collecting and verifying the relevant information and will update our system as soon as possible. Please check back later or contact our customer service team directly, and we will do our best to assist you.
If you have any questions or need further assistance, please feel free to reach out to us.
Thank you!
Sincerely,
SIZE | Back Length | CHEST | Waist | Sleeve |
---|---|---|---|---|
S | 17" | 40" | 28" | 8" |
M | 18" | 41.5" | 28" | 9" |
L | 18.5" | 44" | 29" | 9" |
XL | 19.5" | 47" | 30" | 9.5" |
2XL | 20" | 50" | 31" | 10" |
3XL | 21" | 53" | 32" | 10.5" |
4XL | 22" | 56" | 33" | 11" |
SIZE | Back Length | CHEST | Waist | Sleeve |
---|---|---|---|---|
S | 44 | 101 | 70.5 | 21.2 |
M | 45.5 | 106 | 72 | 22 |
L | 47 | 111 | 73.5 | 22.8 |
XL | 49.4 | 119 | 76 | 24 |
2XL | 51.8 | 127 | 78.5 | 25.4 |
3XL | 54.2 | 135 | 81 | 26.7 |
4XL | 56.6 | 143 | 83.5 | 28 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.