CoolKnit Breathable Striped Short Sleeve Knitted T-Shirt Size Chart
Shirts
Size Charts
|
SIZE | Shoulder | Chest | Length | Sleeve |
---|---|---|---|---|
S | 17" | 40" | 27.5" | 9" |
M | 17" | 40" | 27.5" | 9" |
L | 18" | 42" | 28" | 10" |
XL | 19" | 44" | 29" | 10" |
2XL | 20" | 47" | 29.5" | 11" |
3XL | 20" | 50" | 30" | 11" |
4XL | 20" | 50" | 30" | 11" |
SIZE | Shoulder | CHEST | LENGTH | Sleeve |
---|---|---|---|---|
S | 44 | 102 | 70 | 24 |
M | 44 | 102 | 70 | 24 |
L | 46 | 107 | 71.5 | 25 |
XL | 48 | 112 | 73 | 26 |
2XL | 50 | 120 | 75 | 27 |
3XL | 52 | 128 | 77 | 28 |
4XL | 52 | 128 | 77 | 28 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.