CoolKnit Breathable Short Sleeve Zip Knitted Polo Size Chart
Shirts
Size Charts
|
SIZE | Shoulder | Chest | Length | Sleeve |
---|---|---|---|---|
S | 17" | 40" | 27" | 9" |
M | 17" | 40" | 27" | 9" |
L | 18" | 42" | 27" | 9" |
XL | 19" | 44" | 28" | 9" |
2XL | 20" | 47" | 29" | 10" |
3XL | 20" | 50" | 29.5" | 11" |
4XL | 20" | 50" | 29.5" | 11" |
SIZE | Shoulder | CHEST | LENGTH | Sleeve |
---|---|---|---|---|
S | 44 | 102 | 68 | 23 |
M | 44 | 102 | 68 | 23 |
L | 46 | 107 | 69.5 | 24 |
XL | 48 | 112 | 71 | 25 |
2XL | 50 | 120 | 73 | 26 |
3XL | 52 | 128 | 75 | 27 |
4XL | 52 | 128 | 75 | 27 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.