Measure around the narrowest part of your waist parallel to your belly button.
AeroMove Performance Lambswool Sweatpants Size Chart
MEN'S BOTTOMS
SIZE GUIDE
|
Body Measurements Product Measurements
Dear Customer,
We apologize for the inconvenience, but we are currently unable to provide the product data you requested. We are actively working on collecting and verifying the relevant information and will update our system as soon as possible. Please check back later or contact our customer service team directly, and we will do our best to assist you.
If you have any questions or need further assistance, please feel free to reach out to us.
Thank you!
Sincerely,
SIZE | Waist | Hip | Outseam | Inseam |
---|---|---|---|---|
S | 27.5" | 37" | 39" | 27.5" |
M | 29" | 39" | 40" | 28" |
L | 31" | 40.5" | 40.5" | 28.5" |
XL | 32" | 42" | 41" | 29" |
2XL | 34" | 44" | 42" | 29.5" |
3XL | 35" | 45" | 43" | 30" |
4XL | 37" | 47" | 43" | 30.5" |
SIZE | Waist | Hip | Outseam | Inseam |
---|---|---|---|---|
S | 70 | 95 | 99 | 70 |
M | 74 | 99 | 101 | 71 |
L | 78 | 103 | 103 | 72 |
XL | 82 | 107 | 105 | 74 |
2XL | 86 | 111 | 107 | 75 |
3XL | 90 | 115 | 108.5 | 76 |
4XL | 94 | 119 | 109.5 | 77 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.