size-test
Shirts
Size Charts
|
SIZE | Shoulder | CHEST | LENGTH | Sleeve |
---|---|---|---|---|
S | 26.8 | 27.6 | 28.3 | 29.1 |
M | 8.1 | 8.3 | 8.5 | 8.7 |
L | 18.5 | 18.9 | 19.3 | 19.7 |
XL | 44.9 | 46.5 | 48.0 | 49.6 |
2XL | 44.1 | 45.7 | 47.2 | 48.8 |
3XL | 24.4 | 24.8 | 25.2 | 25.6 |
4XL | 7.9 | 8.3 | 8.7 | 9.1 |
SIZE | Shoulder | CHEST | LENGTH | Sleeve |
---|---|---|---|---|
S | 68 | 70 | 72 | 74 |
M | 20.5 | 21 | 21.5 | 22 |
L | 47 | 48 | 49 | 50 |
XL | 114 | 118 | 122 | 126 |
2XL | 112 | 116 | 120 | 124 |
3XL | 62 | 63 | 64 | 65 |
4XL | 20 | 21 | 22 | 23 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.