Classic Jacquard Collar Polo Shirt Size Chart
Polo
Size Charts
|
SIZE | Waist | Hip | Length | Sleeve |
---|---|---|---|---|
M | 18" | 41" | 28" | 8" |
L | 19" | 43" | 28" | 8" |
XL | 19" | 45" | 29" | 9" |
2XL | 20" | 47" | 30" | 9" |
3XL | 20" | 49" | 31" | 9" |
SIZE | Waist | Hip | Length | Sleeve |
---|---|---|---|---|
M | 45.5 | 104 | 70 | 21 |
L | 47 | 109 | 72 | 21.5 |
XL | 48.5 | 114 | 74 | 22 |
2XL | 50 | 119 | 76 | 22.5 |
3XL | 51.5 | 124 | 78 | 23 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.