Measure around the narrowest part of your waist parallel to your belly button.
UrbanFlex Cargo Pants Size Chart
MEN'S BOTTOMS
SIZE GUIDE
|
Body Measurements Product Measurements
Dear Customer,
We apologize for the inconvenience, but we are currently unable to provide the product data you requested. We are actively working on collecting and verifying the relevant information and will update our system as soon as possible. Please check back later or contact our customer service team directly, and we will do our best to assist you.
If you have any questions or need further assistance, please feel free to reach out to us.
Thank you!
Sincerely,
SIZE | Waist | Hip | Outseam | Inseam |
---|---|---|---|---|
S | 29" | 40" | 39.5" | 27.5" |
M | 31" | 42" | 40" | 28" |
L | 32" | 43" | 41" | 28.5" |
XL | 34" | 45" | 41" | 29" |
2XL | 36" | 47" | 42" | 29.5" |
3XL | 38.5" | 50" | 43" | 30" |
4XL | 41" | 52" | 43" | 30.5" |
SIZE | Waist | Hip | Outseam | Inseam |
---|---|---|---|---|
S | 74 | 102 | 100.5 | 70 |
M | 78 | 106 | 102 | 71 |
L | 82 | 110 | 103.5 | 72 |
XL | 86 | 114 | 105 | 74 |
2XL | 92 | 120 | 107 | 75 |
3XL | 98 | 126 | 109 | 76 |
4XL | 104 | 132 | 109 | 77 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.