Fioboc Staingo Tencel™ Stain Resistant Jacket Size Chart
Jacket
Size Charts
|
SIZE | Shoulder | Chest | Length | Sleeve |
---|---|---|---|---|
M | 19'' | 43" | 25" | 8" |
L | 19" | 44" | 26" | 8" |
XL | 20" | 46" | 26" | 9" |
2XL | 20" | 48" | 26" | 9" |
3XL | 21" | 50" | 27" | 9" |
SIZE | Shoulder | CHEST | LENGTH | Sleeve |
---|---|---|---|---|
M | 47 | 108 | 64 | 21 |
L | 48.5 | 113 | 65 | 21.5 |
XL | 50 | 118 | 67 | 22 |
2XL | 51.5 | 123 | 68 | 22.5 |
3XL | 53 | 128 | 69 | 23 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.