Measure around the narrowest part of your waist parallel to your belly button.
DreamWear Italian Linen Pants Size Chart
MEN'S BOTTOMS
SIZE GUIDE
|
Body Measurements Product Measurements
Dear Customer,
We apologize for the inconvenience, but we are currently unable to provide the product data you requested. We are actively working on collecting and verifying the relevant information and will update our system as soon as possible. Please check back later or contact our customer service team directly, and we will do our best to assist you.
If you have any questions or need further assistance, please feel free to reach out to us.
Thank you!
Sincerely,
SIZE | Waist | Hip | Outseam | Inseam |
---|---|---|---|---|
S | 30" | 42" | 42" | 28" |
M | 31" | 44" | 43" | 28" |
L | 33" | 46" | 44" | 29" |
XL | 35" | 48" | 44" | 30" |
2XL | 37" | 50" | 45" | 30.5" |
3XL | 39" | 52" | 45.5" | 31" |
SIZE | Waist | Hip | Outseam | Inseam |
---|---|---|---|---|
S | 75 | 106 | 108 | 71 |
M | 80 | 111 | 109.5 | 71 |
L | 85 | 116 | 111 | 74 |
XL | 90 | 121 | 112.5 | 76 |
2XL | 95 | 126 | 114 | 77 |
3XL | 100 | 131 | 115.5 | 79 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.