Measure around the narrowest part of your waist parallel to your belly button.
CoreFlex Pants Size Chart
MEN'S BOTTOMS
SIZE GUIDE
|
Body Measurements Product Measurements
Dear Customer,
We apologize for the inconvenience, but we are currently unable to provide the product data you requested. We are actively working on collecting and verifying the relevant information and will update our system as soon as possible. Please check back later or contact our customer service team directly, and we will do our best to assist you.
If you have any questions or need further assistance, please feel free to reach out to us.
Thank you!
Sincerely,
SIZE | Waist | Hip | Outseam | Inseam |
---|---|---|---|---|
S | 28" | 39" | 39" | 28.5" |
M | 30" | 41" | 39" | 29" |
L | 31" | 42" | 40" | 29.5" |
XL | 33" | 44" | 40.5" | 30" |
2XL | 35" | 46" | 41" | 30.5" |
3XL | 38" | 48" | 42" | 31" |
4XL | 40" | 51" | 43" | 31.5" |
SIZE | Waist | Hip | Outseam | Inseam |
---|---|---|---|---|
S | 72 | 99 | 98.5 | 72 |
M | 76 | 103 | 100 | 73 |
L | 80 | 107 | 101.5 | 75 |
XL | 84 | 111 | 103 | 76 |
2XL | 90 | 117 | 105 | 77 |
3XL | 96 | 123 | 107 | 79 |
4XL | 102 | 129 | 109 | 80 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.