Measure around the fullest part of your chest at nipple level (BP point), keeping the measuring tape straight.
BreezeLuxe Breathable Piqué Short Sleeve Polo Size Chart
MEN'S TOPS
SIZE GUIDE
|
Body Measurements Product Measurements
Dear Customer,
We apologize for the inconvenience, but we are currently unable to provide the product data you requested. We are actively working on collecting and verifying the relevant information and will update our system as soon as possible. Please check back later or contact our customer service team directly, and we will do our best to assist you.
If you have any questions or need further assistance, please feel free to reach out to us.
Thank you!
Sincerely,
SIZE | Back Length | CHEST | Waist | Sleeve |
---|---|---|---|---|
S | 28" | 40" | 39" | 8" |
M | 28" | 42" | 41" | 9" |
L | 29" | 44" | 43" | 9" |
XL | 30" | 47" | 46" | 9.5" |
2XL | 31" | 50" | 49" | 10" |
3XL | 32" | 53" | 52" | 10.5" |
4XL | 33" | 56" | 55.5" | 11" |
SIZE | Back Length | CHEST | Waist | Sleeve |
---|---|---|---|---|
S | 70.5 | 101 | 99 | 21.2 |
M | 72 | 106 | 104 | 22 |
L | 73.5 | 111 | 109 | 22.8 |
XL | 76 | 119 | 117 | 24 |
2XL | 78.5 | 127 | 125 | 25.4 |
3XL | 81 | 135 | 133 | 26.7 |
4XL | 83.5 | 143 | 141 | 28 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.