Stain Resistant Basic T-shirt Size
Shirts
Size Charts
|
SIZE | Shoulder | Chest | Length | Sleeve |
---|---|---|---|---|
S | 17" | 39" | 26" | 8" |
M | 18" | 41" | 27" | 8" |
L | 18" | 43" | 27" | 8" |
XL | 19" | 45" | 28" | 9" |
2XL | 19" | 47" | 28" | 9" |
3XL | 20" | 49" | 28" | 9" |
SIZE | Shoulder | CHEST | LENGTH | Sleeve |
---|---|---|---|---|
S | 44 | 99 | 67 | 20.5 |
M | 44.5 | 104 | 68 | 21.0 |
L | 46.0 | 109 | 69 | 21.5 |
XL | 47.5 | 114 | 70 | 22.0 |
2XL | 49.0 | 119 | 71 | 22.5 |
3XL | 50.5 | 124 | 72 | 23.0 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.