Staycool 2.0 V-Neck Slim Fit Elongated Tee Size Chart
Shirts
Size Charts
|
SIZE | Shoulder | Chest | Length | Sleeve |
---|---|---|---|---|
M | 18" | 41" | 30" | 9" |
L | 19" | 43" | 30" | 9" |
XL | 19" | 46" | 31" | 9" |
2XL | 20" | 49" | 32" | 10" |
3XL | 21" | 52" | 33" | 11" |
SIZE | Shoulder | CHEST | LENGTH | Sleeve |
---|---|---|---|---|
M | 45.5 | 104 |
75 |
22 |
L | 47 | 109 | 76.5 | 22.8 |
XL | 49.4 | 117 | 79 | 24.1 |
2XL | 51.8 | 125 | 81.5 | 25.4 |
3XL | 54.2 | 133 | 84 | 26.7 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.