OM™ Hidden Expandable Waistband Pant Size Chart
Pant
Size Charts
|
]
SIZE | Waist | Leg Opening | Inseam (Regular) |
---|---|---|---|
29 | 29" | 12" | 30" |
30 | 30" | 12" | 30" |
31 | 31" | 12" | 30" |
32 | 32" | 13" | 30" |
33 | 33" | 13" | 30" |
34 | 34" | 13" | 31" |
36 | 36" | 14" | 31" |
38 | 38" | 14" | 32" |
40 | 40" | 14" | 32" |
SIZE | Waist | Leg Opening | Inseam (Regular) |
---|---|---|---|
29 | 75 | 30.2 | 75 |
30 | 77 | 30.4 | 75 |
31 | 80 |
31.4 |
77 |
32 | 82 | 32 | 77 |
33 | 85 | 32.6 | 77 |
34 | 87 | 33.2 | 79 |
36 | 92 | 34.4 | 79 |
38 | 97 | 34.4 | 81 |
40 | 102 | 34.4 | 81 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.