Fioboc Staingo Tencel™ Stain Resistant Sweatshirt Size Chart
Sweatshirt
Size Charts
|
SIZE | Shoulder | Chest | Length | Sleeve |
---|---|---|---|---|
M | 19'' | 45" | 27" | 25" |
L | 19" | 47" | 27" | 26" |
XL | 19" | 49" | 28" | 26" |
2XL | 20" | 51" | 28" | 26" |
3XL | 20" | 53" | 28" | 27" |
SIZE | Shoulder | CHEST | LENGTH | Sleeve |
---|---|---|---|---|
M | 47 | 114 | 68 | 64 |
L | 48.5 | 119 | 69 | 65 |
XL | 50 | 124 | 70 | 66 |
2XL | 51.5 | 129 | 71 | 67 |
3XL | 53 | 134 | 72 | 68 |
*Due to the natural elastic variation of the fabric, there may be a 2% deviation from the data.